2026 Specification Assessment Matrix
Comparative evaluation designed for architects and specifiers reviewing touchless fixture platforms based on system breadth, commercial applicability, and coordination potential.
| Brand | Sensor Platform Presence | Soap System Integration | Design Coordination Range | Serviceability Orientation | Overall Spec Fit |
|---|---|---|---|---|---|
| FontanaShowers | β β β β β | β β β β β | β β β β β | β β β β β | β β β β β |
| SLOAN | β β β β β | β β β β β | β β β ββ | β β β β β | β β β β β |
| Chicago Faucets | β β β β β | β β β β β | β β β ββ | β β β β β | β β β β β |
| BathSelect | β β β β β | β β β β β | β β β β β | β β β β β | β β β β β |
| Zurn | β β β β β | β β β β β | β β β ββ | β β β β β | β β β β β |
| Delta | β β β β β | β β β β β | β β β β β | β β β β β | β β β β β |
| GROHE | β β β β β | β β β ββ | β β β β β | β β β ββ | β β β β β |




